Table of Contents
About the LoRaWAN® Wireless Temperature Sensors for Indoor Use
|
LoRaWAN Temperature Sensor with External Probe for Indoor Use This sensor uses an external probe to measure temperatures. Ideal for food service, cold chain monitoring, restaurants, laboratory monitoring, server rooms and warehouses. If the temperature rises above or falls below the configured threshold, an alert is sent to the wireless network. |
![]() |
LoRaWAN Probeless Temperature Sensor for Indoor Use This sensor measures the temperature of the air surrounding the sensor without any external probes such as a thermocouple or thermistor. Ideal for smart building applications, it can be used for detecting freezing temperatures to protect plumbing and other infrastructure, detect heat failure in second homes or remote buildings, restaurant food safety, detecting cooling system failures, industrial temperature monitoring and general low precision ambient temperatures. |
![]() |
LoRaWAN Probeless Temperature & Humidity Sensor for Indoor Use The wireless temperature and humidity sensor uses air flow to measure temperature and humidity levels with accuracies of +/- 0.1°C and +/- 1.5 %RH respectively. |
![]() |
Ordering Options
| Ordering Part Number | Description | Region |
|---|---|---|
| RBS3010NA05BN00 | LoRaWAN External-Probe Temperature (Indoor Use) | United States/ Canada |
| RBS3010EU05BN00 | LoRaWAN External-Probe Temperature (Indoor Use) | European Union/ United Kingdom |
| RBS3010AU05BN00 | LoRaWAN External-Probe Temperature (Indoor Use) | Australia/ New Zealand |
| RBS3010NA19BN00 | LoRaWAN Probeless Temperature (Indoor Use) | United States/ Canada |
| RBS3010EU19BN00 | LoRaWAN Probeless Temperature (Indoor Use) | European Union/ United Kingdom |
| RBS3010AU19BN00 | LoRaWAN Probeless Temperature (Indoor Use) | Australia/ New Zealand |
| RBS3010NA0EBN00 | LoRaWAN Probeless Air Temperature & Humidity (Indoor Use) | United States/ Canada |
| RBS3010 EU0EBN00 | LoRaWAN Probeless Air Temperature & Humidity (Indoor Use) | European Union/ United Kingdom |
| RBS3010AU0EBN00 | LoRaWAN Probeless Air Temperature & Humidity (Indoor Use) | Australia/ New Zealand |
Specifications
| Category | Description | ||
|---|---|---|---|
| Operational Characteristics | |||
| LoRa® Region | United States/ Canada | European Union/ United Kingdom | Australia/ New Zealand |
| Sensor Type | LoRaWAN External-Probe Temperature (Indoor Use) | LoRaWAN External-Probe Temperature (Indoor Use) | LoRaWAN External-Probe Temperature (Indoor Use) |
| Part Number | RBS3010NA05BN00 | RBS3010EU05BN00 | RBS3010AU05BN00 |
| LoRa® Wireless | |||
| Frequency Band (MHz) | 902-928 | 863-870 | 915-928 |
| Channel Plan | US915 | EU868 | AU915/AS923 |
| Protocol | LoRaWAN compliant | ||
| Antenna Peak (typical) Antenna Gain | 0.3dBi | 0.3dBi | 0.8dBi |
| Power | |||
| Battery Powered | Yes | ||
| Battery Type/Qty | CR123A x 1 | ||
| User Replaceable | Yes | ||
| Battery Life | Optimized solution: up to 10 years battery life; see GitHub - MultiTech-Sensors/Technical_Information: Tech Data, Decoders, and Battery Life Calculators | ||
| Physical Characteristics | |||
| Sensor Type | External Temperature | External Temperature | External Temperature |
| Dimensions (L×W×H) | 2.81" x 1.46" x 0.75" (71.37mm x 37.08mm x 19.05mm) | ||
| Weight | 52g | ||
| Enclosure Type | ABS Plastic, IP30, indoor rated | ||
| Mounting | Double Sided Tape or Screw | ||
| Range | -40° to +50°C | ||
| Resolution | 1°C | ||
| Accuracy | +/- 1°C (1.6°F) @ 25°C | ||
| Environmental | |||
| Operating Temperature | -40° to +50°C | ||
| Operating Humidity | 10% to 90% (non-condensing) | ||
| Storage Temperature | -40°C to +45°C | ||
| Certifications | |||
| Compliance | FCC/IC, REACH, ROHS | CE, RED, UKCA, REACH, ROHS | AS/NZS CISPR 22; RCM; AS/NZS 4268:2012 + a1:2013, MPE Standard 2014; AS/NZS 62368.1:2018 / IEC 62368-1:2014 |
| Warranty | |||
| Warranty | 2-Years / www.multitech.com/legal/warranty | ||
| Category | Description | ||
|---|---|---|---|
| Operational Characteristics | |||
| LoRa® Region | United States/ Canada | European Union/ United Kingdom | Australia/ New Zealand |
| Sensor Type | LoRaWAN Probeless Temperature (Indoor Use) | LoRaWAN Probeless Temperature (Indoor Use) | LoRaWAN Probeless Temperature (Indoor Use) |
| Part Number | RBS3010NA19BN00 | RBS3010EU19BN00 | RBS3010AU19BN00 |
| LoRa® Wireless | |||
| Frequency Band (MHz) | 902-928 | 863-870 | 915-928 |
| Channel Plan | US915 | EU868 | AU915/AS923 |
| Protocol | LoRaWAN compliant | ||
| Antenna Peak (typical) Antenna Gain | 0.3dBi | 0.3dBi | 0.8dBi |
| Power | |||
| Battery Powered | Yes | ||
| Battery Type/Qty | CR123A x 1 | ||
| User Replaceable | Yes | ||
| Battery Life | Optimized solution: up to 10 years battery life; see GitHub - MultiTech-Sensors/Technical_Information: Tech Data, Decoders, and Battery Life Calculators | ||
| Physical Characteristics | |||
| Sensor Type | Internal Temperature | Internal Temperature | Internal Temperature |
| Dimensions (L×W×H) | 2.81" x 1.46" x 0.75" (71.37mm x 37.08mm x 19.05mm) | ||
| Weight | 34g | ||
| Enclosure Type | ABS Plastic, IP30, indoor rated | ||
| Mounting | Double Sided Tape or Screw | ||
| Range | -40° to +50°C | ||
| Resolution | 0.1°C | ||
| Accuracy | +/-0.2°C Typ. from 0° to 50°C +/-0.6°C Typ. from -40° to 0°C | ||
| Environmental | |||
| Operating Temperature | -40° to +50°C | ||
| Operating Humidity | 10% to 90% (non-condensing) | ||
| Storage Temperature | -40°C to +45°C | ||
| Certifications | |||
| Compliance | FCC/IC, REACH, ROHS | CE, RED, UKCA, REACH, ROHS | AS/NZS CISPR 22; RCM; AS/NZS 4268:2012 + a1:2013, MPE Standard 2014; AS/NZS 62368.1:2018 / IEC 62368-1:2014 |
| Warranty | |||
| Warranty | 2-Years / www.multitech.com/legal/warranty | ||
| Category | Description | ||
|---|---|---|---|
| Operational Characteristics | |||
| LoRa® Region | United States/ Canada | European Union/ United Kingdom | Australia/ New Zealand |
| Sensor Type | LoRaWAN Probeless Air Temperature & Humidity (Indoor Use) | LoRaWAN Probeless Air Temperature & Humidity (Indoor Use) | LoRaWAN Probeless Air Temperature & Humidity (Indoor Use) |
| Part Number | RBS3010NA0EBN00 | RBS3010EU0EBN00 | RBS3010AU0EBN00 |
| LoRa® Wireless | |||
| Frequency Band (MHz) | 902-928 | 863-870 | 915-928 |
| Channel Plan | US915 | EU868 | AU915/AS923 |
| Protocol | LoRaWAN compliant | ||
| Antenna Peak (typical) Antenna Gain | 0.3dBi | 0.3dBi | 0.8dBi |
| Power | |||
| Battery Powered | Yes | ||
| Battery Type/Qty | CR123A x 1 | ||
| User Replaceable | Yes | ||
| Battery Life | Optimized solution: up to 10 years battery life; see GitHub - MultiTech-Sensors/Technical_Information: Tech Data, Decoders, and Battery Life Calculators | ||
| Physical Characteristics | |||
| Sensor Type | Internal Temperature & Humidity | Internal Temperature & Humidity | Internal Temperature & Humidity |
| Dimensions (L×W×H) | 2.81" x 1.46" x 0.75" (71.37mm x 37.08mm x 19.05mm) | ||
| Weight | 34g | ||
| Enclosure Type | ABS Plastic, IP30, indoor rated | ||
| Mounting | Double Sided Tape or Screw | ||
| Range | -40° to +50°C (Temperature) 10-90% (Humidity) | ||
| Resolution | 0.1°C (Temperature) 1% (Humidity) | ||
| Accuracy | +/-0.2°C Typ. from 0° to 50°C (Temp) +/-0.6°C Typ. from -40° to 0°C (Temp) 2% Typ. (Humidity) | ||
| Environmental | |||
| Operating Temperature | -40° to +50°C | ||
| Operating Humidity | 10% to 90% (non-condensing) | ||
| Storage Temperature | -40°C to +45°C | ||
| Certifications | |||
| Compliance | FCC/IC, REACH, ROHS | CE, RED, UKCA, REACH, ROHS | AS/NZS CISPR 22; RCM; AS/NZS 4268:2012 + a1:2013, MPE Standard 2014; AS/NZS 62368.1:2018 / IEC 62368-1:2014 |
| Warranty | |||
| Warranty | 2-Years / www.multitech.com/legal/warranty | ||
See the LoRaWAN Wireless Sensors User Guide for more information.

