Table of Contents
About the LoRaWAN® RBS301+ Temperature Sensors
|
This sensor measures the temperature of the air surrounding the sensor without any external probes such as a thermocouple or thermistor. Ideal for smart building applications, it can be used for detecting freezing temperatures to protect plumbing and other infrastructure, detect heat failure in second homes or remote buildings, restaurant food safety, detecting cooling system failures, industrial temperature monitoring and general low precision ambient temperatures. |
![]() |
|
Ordering Options
| Ordering Part Number | Description | Region |
|---|---|---|
| RBS301+NA19BN00 | RBS301+ Probeless Temperature Sensor | United States/Canada |
| RBS301+EU19BN00 | RBS301+ Probeless Temperature Sensor | European Union/United Kingdom |
| RBS301+AU19BN00 | RBS301+ Probeless Temperature Sensor | Australia/New Zealand |
Specifications
| Category | Description | ||
|---|---|---|---|
| Operational Characteristics | |||
| LoRa® Region | United States/Canada | European Union/United Kingdom | Australia/New Zealand |
| Sensor Type |
RBS301+ Probeless Temperature Sensor |
||
| Part Number | RBS301+NA19BN00 | RBS301+EU19BN00 | RBS301+AU19BN00 |
| LoRa® Wireless | |||
| Frequency Band (MHz) | 902-928 | 863-870 | 915-928 |
| Channel Plan | US915 | EU868 | AU915/AS923 |
| Protocol | LoRaWAN compliant | ||
| Antenna Peak (typical) Antenna Gain | 0.8 dBi | ||
| Power | |||
| Battery Powered | Yes | ||
| Battery Type/Qty | CR123A x 1 | ||
| User Replaceable | Yes | ||
| Battery Life | Optimized solution: up to 10 years battery life; see GitHub - MultiTech-Sensors/Technical_Information: Tech Data, Decoders, and Battery Life Calculators | ||
| Physical Characteristics | |||
| Sensor Type | Internal Temperature | ||
| Dimensions (L×W×H) | 118 x 55 x 23 (mm) / 4.6 x 2.2 x 0.9 (in) | ||
| Weight | 83g / 2.9oz | ||
| Enclosure Type | ABS Plastic | ||
| Mounting | Double Sided Tape, Screws, or Cable Ties | ||
| Range | -40° to +50°C | ||
| Resolution | 0.1°C | ||
| Accuracy | +/-0.2°C Typ.from0° to 50°C +/-0.6°C Typ.from-40° to 0°C | ||
| Environmental | |||
| Operating Temperature | -40 to +50°C | ||
| Operating Humidity | 10% to 90% (non-condensing) | ||
| Storage Temperature | -40° to +45°C (higher temps may degrade battery) | ||
| Certifications | |||
| Compliance | FCC/IC, REACH, ROHS | CE, RED, UKCA, REACH, ROHS |
AS/NZS CISPR 22; RCM; AS/NZS 4268:2012 + a1:2013, MPE Standard 2014; AS/NZS 62368.1:2018 / IEC 62368-1:2014 |
| Warranty | |||
| Warranty | 2-Years / www.multitech.com/legal/warranty | ||
See the LoRaWAN Wireless Sensors User Guide for more information.
