Table of Contents
About the Pulse Counter
|
The MultiTech Pulse Counter transforms traditional utility meters into smart meters, delivering near real-time wireless visibility into utility consumption. By seamlessly integrating with existing infrastructure, it empowers users to monitor water usage, detect anomalies that could signal issues like leaks, and identify opportunities for efficiency without the need for manual meter checks or waiting for monthly bills. With its reliable connectivity and intuitive design, the Pulse Counter is the ideal solution for sustainability officers, facility managers, and businesses seeking actionable insights to optimize resource management and reduce costs. |
![]() |
Ordering Options
| Ordering Part Number | Description | Region |
|---|---|---|
| RBS301+NA28BN00 | Pulse Counter |
Canada United States |
| RBS301+EU28BN00 | Pulse Counter |
European Union United Kingdom |
| RBS301+AU28BN00 | Pulse Counter |
Australia New Zealand |
Specifications
| Category | Description | ||
|---|---|---|---|
| Operational Characteristics | |||
| LoRaWAN Region |
Canada United States |
European Union United Kingdom |
Australia New Zealand |
| Sensor Type | LoRaWAN Pulse Counter | ||
| Part Number | RBS301+NA28BN00 | RBS301+EU28BN00 | RBS301+AU28BN00 |
| LoRa® Wireless Frequency Band (MHz) | 902 to 928 | 863 to 870 | 915 to 928 |
| Channel Plan | US915 | EU868 | AU915/AS923 |
| Protocol | LoRaWAN compliant | ||
| Antenna | Peak (typical) antenna gain is 0.8dBi | ||
| Power | Battery powered; replaceable | ||
| Battery Type | CR123A; quantity: 1 | ||
| Battery Life | Configuration dependent; see GitHub - MultiTech-Sensors/Technical_Information: Tech Data, Decoders, and Battery Life Calculators | ||
| Physical Characteristics | |||
| Dimensions (L×W×H) | 4.6" × 2.2" × 0.9" (118 mm × 55 mm × 23 mm) | ||
| Weight | 100g (3.5 oz) | ||
| Enclosure Type | ABS Plastic, IP65 | ||
| Mounting | Double Sided Tape, Screws, or Cable Ties | ||
| Max Count | 34,359,738,367 | ||
| Counter Operation | Falling Edge | ||
| Max Frequency | 135 Hz | ||
| Pulse Filter | 5 ms to 1.275 s (5 ms increments); short, accidental pulses are ignored - only pulses longer than the setting are counted | ||
| Counter Behavior | Reset on power cycle | ||
| Pulse Rate | Capable of calculating and reporting the rate of pulses in pulses per minute (PPM) | ||
| Rate Resolution | 0.125 PPM | ||
| Rate Max | 8191.875 PPM (~135 Hz) | ||
| Environmental | |||
| Operating Temperature | -40°C to +50°C | ||
| Operating Humidity | 10% to 90% (non-condensing) | ||
| Storage Temperature | -40°C to +45°C (higher temperatures may degrade battery) | ||
| Certifications | |||
| Compliance | FCC/IC, REACH, ROHS | CE, RED, UKCA, REACH, ROHS | AS/NZS CISPR 22; RCM; AS/NZS 4268:2012 + a1:2013, MPE Standard 2014; AS/NZS 62368.1:2018 / IEC 62368-1:2014 |
| Warranty | |||
| Warranty | 2-Years / www.multitech.com/legal/warranty | ||
See user guide for more information.
